🔍 Product Overview
ASTM A829 Grade 4140 steel plate is a versatile, high-strength alloy known for its excellent wear resistance and toughness. Comprising chromium and molybdenum, this medium-carbon steel offers enhanced hardenability and strength, making it suitable for various industrial applications. It is available in multiple heat treatment conditions, including as-rolled, annealed, normalized, and quenched & tempered. Mill test reports accompany each order, ensuring quality and compliance.
📊 Technical Specifications
| Property | Value |
|---|---|
| Standard | ASTM A829 |
| Grade | 4140 |
| Thickness Range | 1/4″ – 6″ (6.35mm – 152.4mm) |
| Width Range | 36″ – 96″ (914mm – 2438mm) |
| Length Range | Up to 240″ (6096mm) |
| Heat Treatment Options | As-rolled, Annealed, Normalized, Quenched & Tempered |
| Yield Strength | ≥ 620 MPa (90 ksi) |
| Tensile Strength | ≥ 825 MPa (120 ksi) |
| Elongation | ≥ 15% |
| Hardness (Brinell) | 207 – 285 HB |
🧪 Chemical Composition
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.36 – 0.44 |
| Manganese (Mn) | 0.75 – 1.00 |
| Phosphorus (P) | ≤ 0.030 |
| Sulfur (S) | ≤ 0.040 |
| Silicon (Si) | 0.15 – 0.35 |
| Chromium (Cr) | 0.80 – 1.10 |
| Molybdenum (Mo) | 0.15 – 0.25 |
⚖️ Comparative Analysis: ASTM A829 4140 vs. ASTM A514
| Feature | ASTM A829 4140 | ASTM A514 |
|---|---|---|
| Composition | Cr-Mo Alloy | High-Yield Alloy |
| Yield Strength | ≥ 620 MPa (90 ksi) | ≥ 690 MPa (100 ksi) |
| Tensile Strength | ≥ 825 MPa (120 ksi) | ≥ 760 MPa (110 ksi) |
| Hardness (Brinell) | 207 – 285 HB | 235 – 293 HB |
| Formability | Good | Moderate |
| Weldability | Requires Pre/Post-Heat Treatment | Good |
| Applications | Machinery, Shafts, Gears | Structural Components, Bridges |
Product Show
Supplier of various types of carbon steel
Luo Kaiwei Steel Company is a comprehensive steel supplier that produces a variety of carbon steel plates, carbon steel pipes, galvanized steel, carbon steel coils, and steel profiles.







