DX51D Z150 Galvanized Steel Coil: Technical Specifications & Applications
Material Classification & Standards
DX51D Z150 is a cold-formed structural steel grade compliant with EN 10346, characterized by exceptional bending and profiling capabilities. The designation “Z150” indicates a zinc coating mass of 150g/m² (equivalent to 20.5μm thickness) applied via hot-dip galvanizing1. The base steel corresponds to material number 1.0917 (EN 10130) with a carbon content ≤0.12%, optimized for deep drawing and roll forming13.
Key Product Parameters
| Parameter | Specification | 
|---|---|
| Thickness | 0.12-3.5mm | 
| Width | 600-1500mm | 
| Coil Length | 508/610mm (customizable up to 6,000mm) | 
| Zinc Coating | 60-275g/m² (Z150 standard: 150g/m²) | 
| Surface Finish | Regular spangle/Smooth (minimized spangle) | 
| Standards | EN 10346, ASTM A653, JIS G3302, GB/T 2518 | 
Note: Pre-galvanized variants offer tighter thickness tolerance (±0.03mm) compared to hot-dip (±0.05mm)23.
Industrial Applications
1. Construction & Infrastructure
- Roofing & Wall Cladding
- Standing seam systems (0.4-0.7mm thickness with Z150 coating)1
- Composite panels with PU/PIR insulation cores3
 
2. Automotive Components
- Structural reinforcements (1.2-2.5mm thickness)
- Truck trailer underbody protection (Z150 + chromate passivation)1
3. Appliance Manufacturing
| Product | Specification | 
|---|---|
| Refrigerator shells | 0.5-0.8mm SECC grade | 
| Washing machine drums | Z150 coating + 2μm chemical film | 
Performance Advantages
- Formability
- Minimum bend radius: 0.5×T (T=material thickness)1
- 18% elongation (A80mm test specimen)3
 
- Corrosion Resistance
- Salt spray test: 480h white rust ≤5% (ISO 9227)2
- 25-year lifespan in C3 atmospheric environments (ISO 12944)1
 
- Welding Compatibility
- Resistance welding parameters:
- 8-12kA current @ 2-4kN electrode force (1.0mm base)3
 
 
- Resistance welding parameters:
Quality Certification
- CE Marking (EN 1090-2 for structural components)
- RoHS 3.0 compliance (2015/863/EU)
- ISO 1461 coating adhesion certification
Customization Services
- Precision slitting (±0.2mm width tolerance)
- Protective packaging options: VCI film, waterproof paper.
Chemical Composition
| Standard | Grade | C | Si | Mn | P | S | Ti | 
| Forcold Forming Chinese Standard | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | 
| DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| Forcold Forming Japanese Standard | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 | 
| SGCD1 SGCD2 | 0.12 0.10 | 0.50 0.50 | 0.60 0.45 | 0.040 0.030 | 0.030 0.030 | 0.025 0.025 | |
| SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| For Structure Japanese Standard | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 | 
| SGC400 SGC440 | 0.25 0.25 | 0.50 0.50 | 1.70 2.00 | 0.200 0.200 | 0.035 0.035 | 0.150 0.150 | |
| SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
| SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
| For Structure AISI Standard | S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | 
| S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
| S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | 
Mechanical Properties
| Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ | 
| DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 | 
| DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 | 
| DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 | 
| DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 | 
| S220GD Z/ZM/AM | 220 | 300 | 20 | 
| S250GD Z/ZM/AZ/AM | 250 | 330 | 19 | 
| S280GD Z/ZM/AM | 280 | 360 | 18 | 
| S300GD A/AM | 300 | 380 | 18 | 
| S320GD Z/ZM/AM | 320 | 390 | 17 | 
| S350GD Z/ZM/AZ/AM | 350 | 420 | 16 | 
| S450GD A/AM | 450 | 480 | 15 | 
| S550GD Z/ZM/AZ/AM | 550 | 550 | – | 
Galvanized Surface Selection
| Use of The Environment | Recommended Zinc Thickness | 
| Indoor Use | Z10 or Z12 (100g/㎡or 120g/㎡) | 
| Suburbs | Z20 and Painting (200g/㎡) | 
| Urban or Industrial Area | Z27 (270g/㎡) or G90 (US Standard) and painted | 
| Coastal Area | Thicker than Z27 (270g/㎡) or G90 (US Standard) and painted | 
| Punch or Deep Drawing Application | Thicker than Z27 (270grams/㎡) or G90 (US Standard) avoid coating peeling after stamping | 
| Surface Treatment Type | Code | Features | 
| Chromic Acid Treatment | C | Good corrosion resistance, suitable for bare state | 
| Chromic Acid Treatment+Oiling | S | Good corrosion resistance | 
| Phosphoric Acid Treatment (Including Sealing Treatment) | P | Have a certain corrosion resistance, good paint performance | 
| Phosphoric Acid Treatment (Including Sealing Treatment)+Oiling | Q | Has a certain corrosion resistance, good paint performance, prevent rust during transportation and storage | 
| Phosphoric Acid Treatment (Excluding Sealing Treatment) | T | Have a certain corrosion resistance, good paint performance | 
| Phosphoric Acid Treatment (Excluding Sealing Treatment)+Oiling | V | Has a certain corrosion resistance, good paint performance, and prevent rust | 
| Oiling | O | Prevent rust during transportation and storage | 
| No Treatment | M | Suitable for immediate painting | 
Material Comparison
| Chinese Standard | Japan Standard | European Standard | 
| DX51D Z/DC51D Z (CR) | SGCC | DX51D Z | 
| DX52D Z/DC52D Z | SGCD1 | DX52D With | 
| DX53D Z/DC53D Z/DX54D Z/DC54D Z | SGCD2/SGCD3 | DX53D Z/DX54D Z | 
| S220/250/280/320/350/550GD Z | SGC340/400/440/490/570 | S220/250/280/320/350GD Z | 
| DX51D Z/DD51D Z (HR) | SGHC | DX51D Z | 

 
															
 
															 
															 
															 
															 
															




