DX51D/SGCC Galvanized Steel Coil: Technical Specifications & Industrial Applications
Material Definition & Standards
DX51D (EN 10346) / SGCC (JIS G3302) represents commercial-grade galvanized steel with zinc coating applied via continuous hot-dip process. The substrate consists of low-carbon steel (C≤0.12%) with Al/Mg/Si microalloying for enhanced formability.
Global Standard Equivalents
| Region | Standard | Equivalent Grade | Coating Class |
|---|---|---|---|
| EU | EN 10346 | DX51D+Z | Z100-Z275 |
| Asia | JIS G3302 | SGCC | Z12-Z27 |
| USA | ASTM A653 | G90 | 0.90 oz/ft² |
Critical Product Parameters
| Parameter | Specification Range | Test Method |
|---|---|---|
| Thickness | 0.12-3.5mm (±0.05mm) | EN 10143 |
| Width | 600-1,500mm (±1mm) | ISO 9444 |
| Coil Weight | 3-20 MT | EN 10259 |
| Zinc Coating | 60-275g/m² | ISO 1460 |
| (Equivalent) | 8.6-39.5μm | |
| Spangle Size | Regular/Minimal | ASTM A924 |
Manufacturing Process
Continuous Hot-Dip Galvanizing Line (CGL)
- Surface Preparation
- Alkaline cleaning (pH 12.5 @ 70°C)
- 15% HCl pickling (Fe²+ <80g/L)
- Galvanizing
- Zn bath composition:
- 99.995% Zn
- 0.18-0.25% Al (for spangle control)
- Bath temperature: 450-465°C
- Zn bath composition:
- Post-Treatment
- Chromate passivation (Cr³+ 3-5g/m²)
- Oiling (1-3g/m² anti-fingerprint)
Mechanical Properties
| Property | DX51D (EN) | SGCC (JIS) |
|---|---|---|
| Yield Strength | 140-260 MPa | 270 MPa min |
| Tensile Strength | 270-420 MPa | 330 MPa min |
| Elongation (A80mm) | ≥22% | ≥18% |
| Bend Radius | 0.5×T (0° bend) | 1.0×T (180° bend) |
Industrial Applications
1. Construction & Architecture
- Roofing Systems
- Standing seam roofs (0.4-0.7mm, Z180 coating)
- Composite panels with 50μm PVDF coating
- HVAC Components
- Air ducts (0.6-1.2mm, chromate passivated)
2. Appliance Manufacturing
| Component | Coating Requirement | Surface Treatment |
|---|---|---|
| Refrigerator panels | Z120 + smooth spangle | Electrophoretic painting |
| Washing machine drums | Z100 + chemical film | Powder coating adhesion ≥9.5MPa |
3. Automotive Engineering
- Interior structural parts (Z60-Z90 coating)
- Truck trailer underbody (Z200 + Zn-Mg alloy)
Key Performance Advantages
- Corrosion Resistance
- Salt spray resistance:
- Z120: 480h white rust ≤5% (ISO 9227)
- Salt spray resistance:
- Formability
- Limit dome height: 7.5-9.0mm (ISO 20482)
- Hemming compatibility (0.5T radius)
- Welding Compatibility
- Resistance welding parameters:
- 8-12kA @ 2.5kN (1.0mm thickness)
- Resistance welding parameters:
Quality Certification
- CE Marking (CPR 305/2011 for construction)
- REACH SVHC compliance (Zn, Cr³+)
- RoHS 2.0 (2011/65/EU)
Packaging Options
- Waterproof paper + steel strapping
- VCI (Volatile Corrosion Inhibitor) film wrapping
- Custom slit widths (±0.3mm tolerance)
Product Parameters
| Product Name | DX51D/ SGCC Galvanized Coil |
| Thickness | 0.12mm-3.5mm |
| Width | 600mm-1500mm |
| Length | 508mm/610mm, Support Customization |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
| Zinc Layer | Hot Galvanizing: 60-275g/m² |
| Pre-galvanized: 80-275g/m² |
Chemical Composition
| Standard | Grade | C | Si | Mn | P | S | Ti |
| Forcold Forming
Chinese Standard |
DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| Forcold Forming
Japanese Standard |
SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
| SGCD1 SGCD2 |
0.12 0.10 |
0.50 0.50 |
0.60 0.45 |
0.040 0.030 |
0.030 0.030 |
0.025 0.025 |
|
| SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| For Structure
Japanese Standard |
SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
| SGC400 SGC440 |
0.25 0.25 |
0.50 0.50 |
1.70 2.00 |
0.200 0.200 |
0.035 0.035 |
0.150 0.150 |
|
| SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
| SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
| For Structure
AISI Standard |
S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
| S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
Mechanical Properties
| Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
| DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
| DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
| DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
| DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
| S220GD Z/ZM/AM | 220 | 300 | 20 |
| S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
| S280GD Z/ZM/AM | 280 | 360 | 18 |
| S300GD A/AM | 300 | 380 | 18 |
| S320GD Z/ZM/AM | 320 | 390 | 17 |
| S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
| S450GD A/AM | 450 | 480 | 15 |
| S550GD Z/ZM/AZ/AM | 550 | 550 | – |
Galvanized Surface Selection
| Zero Spangle | Minimized Spangle | Normal Spangle | Large Spangle |
![]() |
![]() |
![]() |
![]() |
| Use of The Environment | Recommended Zinc Thickness |
| Indoor Use | Z10 or Z12 (100g/㎡or 120g/㎡) |
| Suburbs | Z20 and Painting (200g/㎡) |
| Urban or Industrial Area | Z27 (270g/㎡) or G90 (US Standard) and painted |
| Coastal Area | Thicker than Z27 (270g/㎡) or G90 (US Standard) and painted |
| Punch or Deep Drawing Application | Thicker than Z27 (270grams/㎡) or G90 (US Standard) avoid coating peeling after stamping |
| Surface Treatment Type | Code | Features |
| Chromic Acid Treatment | C | Good corrosion resistance, suitable for bare state |
| Chromic Acid Treatment+Oiling | S | Good corrosion resistance |
| Phosphoric Acid Treatment (Including Sealing Treatment) | P | Have a certain corrosion resistance, good paint performance |
| Phosphoric Acid Treatment (Including Sealing Treatment)+Oiling | Q | Has a certain corrosion resistance, good paint performance, prevent rust during transportation and storage |
| Phosphoric Acid Treatment (Excluding Sealing Treatment) | T | Have a certain corrosion resistance, good paint performance |
| Phosphoric Acid Treatment (Excluding Sealing Treatment)+Oiling | V | Has a certain corrosion resistance, good paint performance, and prevent rust |
| Oiling | O | Prevent rust during transportation and storage |
| No Treatment | M | Suitable for immediate painting |
Material Comparison
| Chinese Standard | Japan Standard | European Standard |
| DX51D Z/DC51D Z (CR) | SGCC | DX51D Z |
| DX52D Z/DC52D Z | SGCD1 | DX52D With |
| DX53D Z/DC53D Z/DX54D Z/DC54D Z | SGCD2/SGCD3 | DX53D Z/DX54D Z |
| S220/250/280/320/350/550GD Z | SGC340/400/440/490/570 | S220/250/280/320/350GD Z |
| DX51D Z/DD51D Z (HR) | SGHC | DX51D Z |






