DIN 17175 Seamless Steel Pipe Product Overview
DIN 17175 Seamless Pipes are heat-resistant, creep-strength-optimized alloy tubes designed for boilers, superheaters, and high-pressure process pipelines operating at 400–600°C (752–1,112°F). With grades like 13CrMo910 (1.7335) and X20CrMoV121 (1.4922), these pipes deliver 275–850 MPa tensile strength, resisting oxidation, thermal fatigue, and hydrogen embrittlement. Compliant with EN 10216-2 standards, they replace ASTM A335 in European power plants and refinery hydrocrackers requiring strict tolerances (±0.5% OD) and 100,000-hour creep life.
Key Technical Specifications
1. Dimensional & Manufacturing Properties
- Size Range:
- OD: 10.3 mm (0.4″) – 762 mm (30″)
- Wall Thickness: 1.25–150 mm (Sch 10–XXS)
- Tolerances:
- OD: ±0.5% (≤300 mm), ±0.75% (>300 mm)
- Wall Thickness: +15%/-10% (EN 10216-2)
- Heat Treatments:
- St35.8/St45.8: Normalized at 890–930°C
- X20CrMoV121: Quenched (980–1,040°C) + Tempered (730–780°C)
2. Mechanical & Chemical Performance
Chemical Composition (Key Grades):
Grade | C | Cr | Mo | V | Key Application |
---|---|---|---|---|---|
St35.8 | ≤0.17% | – | – | – | ≤430°C steam lines |
13CrMo910 | 0.10–0.18% | 0.70–1.10% | 0.45–0.65% | – | 550°C boiler headers |
X20CrMoV121 | 0.17–0.23% | 10.0–12.5% | 0.80–1.20% | 0.25–0.35% | 600°C turbine steam pipes |
Mechanical Properties:
Grade | Yield (MPa) | Tensile (MPa) | Elongation (%) | Hardness (HB) | Creep Limit (600°C) |
---|---|---|---|---|---|
St35.8 | 235 | 360–480 | ≥22 | ≤130 | 80 MPa |
13CrMo910 | 295 | 440–590 | ≥20 | ≤195 | 110 MPa |
X20CrMoV121 | 490 | 690–850 | ≥16 | ≤265 | 140 MPa |
Applications by Industry
Industry | Use Case | Grade | Key Benefit |
---|---|---|---|
Power Plants | Superheater coils (540°C) | 13CrMo910 | 20% cost savings vs. T91 |
Oil Refining | Hydrocracker reactor effluent lines | X20CrMoV121 | Resists H₂S corrosion |
Chemical | Methanol synthesis heat exchangers | St35.8 | EN 10216-2 compliance |
Nuclear | Auxiliary feedwater systems | 15Mo3 | 450 MPa tensile @ 400°C |
Global Standard Equivalents
DIN 17175 | ASTM | EN | JIS |
---|---|---|---|
St35.8 | A106 Gr.B | EN 10216-2 P235GH | STPT410 |
13CrMo910 | A335 P11 | EN 10216-2 13CrMo4-5 | STPA 23 |
X20CrMoV121 | A213 T91 | EN 10216-2 X10CrMoVNb9-1 | STPA 26 |
Certifications & Compliance
- Heat Treatment: EN 10052 (Normalizing, Quenching & Tempering)
- Testing: Ultrasonic (EN 10306), Hydrostatic (EN 10216-2)
- Certifications: PED 2014/68/EU, TÜV, ISO 9001:2015