What is A514 / T-1 Steel Plate?
ASTM A514, also called T-1 steel, is a quenched and tempered (Q&T) steel plate designed for high strength, impact resistance, and excellent weldability. Engineered through a precise heat treatment process, A514 steel plate is ideal for heavy-load structures, cranes, and mining equipment that require durability and performance under stress.
🔍 Key Features at a Glance
-
High yield strength for demanding structural applications
-
Excellent weldability with proper procedure
-
Machinable with conventional techniques
-
Toughness at low temperatures
-
Available in 8 grades: B, S, H, Q, E, F, A, and P
-
Suited for heavy plates: up to 8 inches thick
📐 Available Sizes by Grade
Grade | Thickness | Width | Length |
---|---|---|---|
B | 3/16″ – 1 1/4″ | 48″ – 120″ | Up to 480″ |
S | 3/16″ – 2 1/2″ | 48″ – 120″ | Up to 480″ |
H | 3/16″ – 2″ | 48″ – 120″ | Up to 480″ |
Q | 3/16″ – 8″ | 48″ – 120″ | Up to 480″ |
E | 3/16″ – 6″ | 48″ – 120″ | Up to 480″ |
F | 3/16″ – 2 1/2″ | 48″ – 120″ | Up to 480″ |
A | Inquire | Inquire | Inquire |
P | Inquire | Inquire | Inquire |
🔬 Chemical Composition (Typical Range)
Element | Composition (%) |
---|---|
Carbon (C) | 0.12 – 0.21 |
Manganese (Mn) | 0.45 – 0.70 |
Phosphorus (P) | ≤ 0.030 |
Sulfur (S) | ≤ 0.030 |
Silicon (Si) | 0.20 – 0.35 |
Nickel (Ni) | 1.20 – 1.50 |
Chromium (Cr) | 0.85 – 1.20 |
Molybdenum (Mo) | 0.45 – 0.60 |
Boron (B) | 0.001 – 0.005 |
⚙️ Mechanical Properties (Typical, May Vary by Grade)
Property | Value |
---|---|
Yield Strength | ≥ 100 ksi (690 MPa) |
Tensile Strength | 110 – 130 ksi (760–900 MPa) |
Elongation in 2″ | ≥ 18% |
Brinell Hardness | 235 – 300 HB |
📊 A514 vs. Other Structural Steels
Property | A514 / T-1 Steel | A572 Grade 50 |
---|---|---|
Yield Strength | 100 ksi | 50 ksi |
Tensile Strength | 110–130 ksi | 65–80 ksi |
Heat Treatment | Quenched & Tempered | As-rolled |
Applications | Cranes, Bridges, Mining | Buildings, Bridges |
Weldability | Good with Preheat | Excellent |
Plate Thickness | Up to 8″ | Typically <4″ |
✅ Practical Checklist: A514 Steel Plate Selection
✅ Item | ✔ Done |
---|---|
Determine if high-strength steel is needed | |
Confirm required plate grade (B, Q, etc.) | |
Match plate thickness with load capacity | |
Check chemical and mechanical specs | |
Plan for welding procedure and preheat | |
Obtain material certifications (MTRs) |